Usage Statistics for tecco533.com.vn

Summary Period: February 2024
Generated 01-Mar-2024 03:47 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 32602
Total Files 25516
Total Pages 13561
Total Visits 4173
Total KBytes 564042
Total Unique Sites 2840
Total Unique URLs 651
Total Unique Referrers 381
Total Unique User Agents 888
. Avg Max
Hits per Hour 46 1223
Hits per Day 1124 2451
Files per Day 879 2160
Pages per Day 467 1515
Sites per Day 97 435
Visits per Day 143 427
KBytes per Day 19450 37514
Hits by Response Code
Code 200 - OK 78.27% 25516
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 21.69% 7073

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 792 2.43% 752 2.95% 387 2.85% 261 6.25% 276 9.72% 14178 2.51%
2 1647 5.05% 1373 5.38% 879 6.48% 388 9.30% 422 14.86% 27204 4.82%
3 2101 6.44% 782 3.06% 1515 11.17% 199 4.77% 245 8.63% 17722 3.14%
4 606 1.86% 537 2.10% 305 2.25% 176 4.22% 198 6.97% 8356 1.48%
5 1244 3.82% 906 3.55% 700 5.16% 215 5.15% 227 7.99% 17373 3.08%
6 694 2.13% 508 1.99% 290 2.14% 131 3.14% 141 4.96% 9012 1.60%
7 906 2.78% 681 2.67% 389 2.87% 91 2.18% 116 4.08% 14339 2.54%
8 697 2.14% 623 2.44% 352 2.60% 74 1.77% 93 3.27% 10852 1.92%
9 679 2.08% 455 1.78% 403 2.97% 99 2.37% 120 4.23% 10597 1.88%
10 509 1.56% 414 1.62% 294 2.17% 111 2.66% 109 3.84% 8532 1.51%
11 492 1.51% 469 1.84% 294 2.17% 76 1.82% 97 3.42% 8886 1.58%
12 745 2.29% 616 2.41% 264 1.95% 112 2.68% 105 3.70% 13554 2.40%
13 1712 5.25% 932 3.65% 1313 9.68% 427 10.23% 435 15.32% 27082 4.80%
14 688 2.11% 640 2.51% 266 1.96% 101 2.42% 138 4.86% 13644 2.42%
15 1688 5.18% 1179 4.62% 733 5.41% 114 2.73% 147 5.18% 35814 6.35%
16 1824 5.59% 1329 5.21% 538 3.97% 85 2.04% 125 4.40% 37514 6.65%
17 977 3.00% 864 3.39% 346 2.55% 110 2.64% 113 3.98% 19500 3.46%
18 1405 4.31% 1277 5.00% 454 3.35% 166 3.98% 170 5.99% 25898 4.59%
19 1251 3.84% 809 3.17% 357 2.63% 130 3.12% 169 5.95% 18969 3.36%
20 1190 3.65% 1112 4.36% 418 3.08% 135 3.24% 162 5.70% 23363 4.14%
21 1332 4.09% 1076 4.22% 445 3.28% 104 2.49% 159 5.60% 21219 3.76%
22 2451 7.52% 2160 8.47% 498 3.67% 131 3.14% 167 5.88% 35936 6.37%
23 974 2.99% 881 3.45% 291 2.15% 111 2.66% 145 5.11% 20473 3.63%
24 1063 3.26% 865 3.39% 377 2.78% 97 2.32% 133 4.68% 17216 3.05%
25 791 2.43% 648 2.54% 260 1.92% 103 2.47% 109 3.84% 17555 3.11%
26 1416 4.34% 1292 5.06% 339 2.50% 121 2.90% 148 5.21% 27511 4.88%
27 532 1.63% 470 1.84% 310 2.29% 72 1.73% 113 3.98% 7764 1.38%
28 953 2.92% 722 2.83% 216 1.59% 87 2.08% 114 4.01% 17801 3.16%
29 1243 3.81% 1144 4.48% 328 2.42% 150 3.59% 169 5.95% 36178 6.41%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 969 2.97% 26 767 3.01% 13 389 2.87% 558 16180 2.87%
1 38 1104 3.39% 35 1042 4.08% 8 244 1.80% 584 16929 3.00%
2 67 1950 5.98% 22 655 2.57% 52 1521 11.22% 613 17770 3.15%
3 58 1700 5.21% 37 1075 4.21% 31 925 6.82% 756 21923 3.89%
4 53 1538 4.72% 26 781 3.06% 35 1038 7.65% 748 21690 3.85%
5 45 1329 4.08% 32 932 3.65% 18 539 3.97% 634 18386 3.26%
6 40 1184 3.63% 30 896 3.51% 15 439 3.24% 550 15948 2.83%
7 33 971 2.98% 26 759 2.97% 18 543 4.00% 677 19623 3.48%
8 50 1467 4.50% 39 1157 4.53% 22 656 4.84% 919 26637 4.72%
9 48 1409 4.32% 42 1218 4.77% 17 500 3.69% 873 25325 4.49%
10 74 2153 6.60% 62 1805 7.07% 24 697 5.14% 1444 41888 7.43%
11 61 1773 5.44% 54 1574 6.17% 16 469 3.46% 1094 31733 5.63%
12 58 1684 5.17% 49 1448 5.67% 23 694 5.12% 1000 29003 5.14%
13 41 1192 3.66% 35 1020 4.00% 19 559 4.12% 761 22056 3.91%
14 57 1678 5.15% 49 1431 5.61% 19 574 4.23% 1132 32838 5.82%
15 56 1641 5.03% 50 1453 5.69% 18 534 3.94% 947 27471 4.87%
16 60 1766 5.42% 52 1527 5.98% 14 432 3.19% 1109 32171 5.70%
17 50 1455 4.46% 41 1217 4.77% 20 583 4.30% 962 27894 4.95%
18 27 786 2.41% 22 665 2.61% 14 422 3.11% 566 16414 2.91%
19 30 876 2.69% 28 820 3.21% 13 401 2.96% 776 22507 3.99%
20 50 1464 4.49% 42 1236 4.84% 20 594 4.38% 926 26861 4.76%
21 33 978 3.00% 26 771 3.02% 11 334 2.46% 861 24978 4.43%
22 32 933 2.86% 26 771 3.02% 6 193 1.42% 555 16107 2.86%
23 20 602 1.85% 17 496 1.94% 9 281 2.07% 404 11707 2.08%

Top 30 of 651 Total URLs
# Hits KBytes URL
1 4146 12.72% 96240 17.06% /
2 2076 6.37% 529 0.09% /robots.txt
3 474 1.45% 11079 1.96% /js/UTM_Cafeta_400.font.js
4 470 1.44% 1013 0.18% /js/iepngfix_tilebg.js
5 468 1.44% 361 0.06% /js/dropdownmenu.js
6 466 1.43% 884 0.16% /js/init.js
7 464 1.42% 16406 2.91% /js/jquery.min.js
8 462 1.42% 541 0.10% /js/jcarousellite_1.0.1.pack_doitac.js
9 460 1.41% 1002 0.18% /js/s3Slider.js
10 458 1.40% 3023 0.54% /css/css.php
11 458 1.40% 20486 3.63% /js/jquery-1.6.1.min.js
12 456 1.40% 4314 0.76% /js/swfobject.js
13 454 1.39% 3521 0.62% /fancybox/jquery.fancybox-1.3.4.pack.js
14 448 1.37% 3050 0.54% /js/form/jquery.jqtransform.js
15 432 1.33% 1843 0.33% /fancybox/jquery.fancybox-1.3.4.css
16 432 1.33% 1888 0.33% /js/form/jqtransform.css
17 412 1.26% 3721 0.66% /js/cufon-yui.js
18 364 1.12% 6642 1.18% /du-an.html
19 230 0.71% 1979 0.35% /favicon.ico
20 102 0.31% 1925 0.34% /lien-he.html
21 100 0.31% 1851 0.33% /gioi-thieu/5/gioi-thieu-chung.html
22 96 0.29% 2337 0.41% /tin-tuc-xem/7/gap-mat-dau-xuan-hoi-khoa-hoc-ky-thuat-cau-duong-–-da-nang.html
23 91 0.28% 1661 0.29% /co-dong.html
24 91 0.28% 2359 0.42% /tin-tuc-xem/12/khoi-cong-xay-dung-du-an-khu-nha-o-thuong-mai-phia-bac-duong-tran-quang-khai-–-phuong-dong-phu---tp-quang-binh.html
25 90 0.28% 2424 0.43% /tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
26 88 0.27% 2393 0.42% /tin-tuc.html
27 76 0.23% 1827 0.32% /thanh-tich.html
28 76 0.23% 1774 0.31% /tin-tuc/1/tin-tuc-hoat-dong.html
29 73 0.22% 1711 0.30% /thanh-tich/5/giai-thuong-ung-dung-hieu-qua-cntt-2006.html
30 71 0.22% 1665 0.30% /thanh-tich/2/don-nhan-danh-hieu-sao-vang-dat-viet-2006.html

Top 10 of 651 Total URLs By KBytes
# Hits KBytes URL
1 4146 12.72% 96240 17.06% /
2 458 1.40% 20486 3.63% /js/jquery-1.6.1.min.js
3 464 1.42% 16406 2.91% /js/jquery.min.js
4 474 1.45% 11079 1.96% /js/UTM_Cafeta_400.font.js
5 364 1.12% 6642 1.18% /du-an.html
6 39 0.12% 5084 0.90% /plesk-stat/webstat/usage_201707.html
7 456 1.40% 4314 0.76% /js/swfobject.js
8 412 1.26% 3721 0.66% /js/cufon-yui.js
9 454 1.39% 3521 0.62% /fancybox/jquery.fancybox-1.3.4.pack.js
10 448 1.37% 3050 0.54% /js/form/jquery.jqtransform.js

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 4146 12.72% 1426 35.98% /
2 364 1.12% 313 7.90% /du-an.html
3 458 1.40% 210 5.30% /css/css.php
4 100 0.31% 59 1.49% /gioi-thieu/5/gioi-thieu-chung.html
5 88 0.27% 57 1.44% /tin-tuc.html
6 102 0.31% 55 1.39% /lien-he.html
7 90 0.28% 50 1.26% /tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
8 76 0.23% 48 1.21% /tin-tuc/1/tin-tuc-hoat-dong.html
9 76 0.23% 47 1.19% /thanh-tich.html
10 63 0.19% 46 1.16% /tin-tuc-xem/10/du-lich-thai-lan---ky-niem-21-nam-ngay-thanh-lap-cong-ty-661996-662017.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 4146 12.72% 1191 30.05% /
2 458 1.40% 382 9.64% /css/css.php
3 364 1.12% 317 8.00% /du-an.html
4 100 0.31% 65 1.64% /gioi-thieu/5/gioi-thieu-chung.html
5 102 0.31% 63 1.59% /lien-he.html
6 90 0.28% 62 1.56% /tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
7 91 0.28% 54 1.36% /co-dong.html
8 88 0.27% 53 1.34% /tin-tuc.html
9 76 0.23% 52 1.31% /thanh-tich.html
10 63 0.19% 45 1.14% /tin-tuc-xem/10/du-lich-thai-lan---ky-niem-21-nam-ngay-thanh-lap-cong-ty-661996-662017.html

Top 30 of 2840 Total Sites
# Hits Files KBytes Visits Hostname
1 5012 15.37% 4842 18.98% 112883 20.01% 32 0.77% static.vnpt.vn
2 1207 3.70% 2 0.01% 5586 0.99% 1 0.02% 128.199.70.119
3 674 2.07% 666 2.61% 16777 2.97% 129 3.09% 216.244.66.198
4 636 1.95% 1 0.00% 2932 0.52% 1 0.02% 40.127.188.116
5 635 1.95% 579 2.27% 8451 1.50% 5 0.12% dynamic-ip-adsl.viettel.vn
6 509 1.56% 12 0.05% 2529 0.45% 2 0.05% masmasgaib.com
7 489 1.50% 7 0.03% 279 0.05% 4 0.10% 156.234.180.82
8 391 1.20% 354 1.39% 10675 1.89% 83 1.99% crawl-66-249-79-129.googlebot.com
9 348 1.07% 325 1.27% 5563 0.99% 4 0.10% dynamic-adsl.viettel.vn
10 296 0.91% 274 1.07% 5269 0.93% 3 0.07% ip-164-55-247-240.factset.com
11 260 0.80% 242 0.95% 5851 1.04% 69 1.65% crawl-66-249-79-130.googlebot.com
12 239 0.73% 206 0.81% 3855 0.68% 1 0.02% static.vnpt-hanoi.com.vn
13 231 0.71% 199 0.78% 6179 1.10% 50 1.20% crawl-66-249-79-70.googlebot.com
14 215 0.66% 197 0.77% 3108 0.55% 34 0.81% crawl-66-249-79-166.googlebot.com
15 204 0.63% 171 0.67% 2408 0.43% 58 1.39% crawl-66-249-68-1.googlebot.com
16 200 0.61% 0 0.00% 890 0.16% 1 0.02% 172-232-190-63.ip.linodeusercontent.com
17 191 0.59% 5 0.02% 970 0.17% 2 0.05% bulekontol.com
18 186 0.57% 124 0.49% 2457 0.44% 1 0.02% 163.116.223.51
19 172 0.53% 0 0.00% 804 0.14% 10 0.24% 121.127.231.160
20 170 0.52% 127 0.50% 2359 0.42% 2 0.05% 130-82.fiber.net.id
21 161 0.49% 124 0.49% 2340 0.41% 1 0.02% 114-39-1-159.dynamic-ip.hinet.net
22 154 0.47% 114 0.45% 2247 0.40% 1 0.02% 203.142.80.150
23 153 0.47% 118 0.46% 2209 0.39% 1 0.02% 1.53.162.243
24 146 0.45% 136 0.53% 6427 1.14% 61 1.46% crawl-66-249-79-131.googlebot.com
25 144 0.44% 120 0.47% 2202 0.39% 1 0.02% 42.113.218.173
26 141 0.43% 127 0.50% 1929 0.34% 2 0.05% localhost
27 139 0.43% 113 0.44% 2070 0.37% 1 0.02% 1.55.48.241
28 136 0.42% 8 0.03% 732 0.13% 2 0.05% 20.96.30.178
29 135 0.41% 115 0.45% 2077 0.37% 1 0.02% 183.80.215.84
30 135 0.41% 111 0.44% 2145 0.38% 1 0.02% 58.186.165.208

Top 10 of 2840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5012 15.37% 4842 18.98% 112883 20.01% 32 0.77% static.vnpt.vn
2 674 2.07% 666 2.61% 16777 2.97% 129 3.09% 216.244.66.198
3 391 1.20% 354 1.39% 10675 1.89% 83 1.99% crawl-66-249-79-129.googlebot.com
4 635 1.95% 579 2.27% 8451 1.50% 5 0.12% dynamic-ip-adsl.viettel.vn
5 146 0.45% 136 0.53% 6427 1.14% 61 1.46% crawl-66-249-79-131.googlebot.com
6 231 0.71% 199 0.78% 6179 1.10% 50 1.20% crawl-66-249-79-70.googlebot.com
7 260 0.80% 242 0.95% 5851 1.04% 69 1.65% crawl-66-249-79-130.googlebot.com
8 1207 3.70% 2 0.01% 5586 0.99% 1 0.02% 128.199.70.119
9 348 1.07% 325 1.27% 5563 0.99% 4 0.10% dynamic-adsl.viettel.vn
10 296 0.91% 274 1.07% 5269 0.93% 3 0.07% ip-164-55-247-240.factset.com

Top 30 of 381 Total Referrers
# Hits Referrer
1 18710 57.39% - (Direct Request)
2 696 2.13% http://www.pvmc.com.vn/
3 251 0.77% http://www.tecco533.vn/
4 179 0.55% http://tecco533.vn/
5 170 0.52% https://www.google.com/
6 98 0.30% http://thcschaval.edu.vn/
7 90 0.28% http://www.tecco533.vn/css/css.php
8 74 0.23% http://tecco533.vn
9 74 0.23% www.google.com
10 68 0.21% http://tecco533.vn/tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
11 62 0.19% http://www.baidu.com/
12 56 0.17% http://tecco533.vn/css/css.php
13 41 0.13% http://tecco533.com.vn
14 34 0.10% http://pvmc.com.vn/
15 29 0.09% tecco533.com.vn
16 29 0.09% tecco533.vn
17 19 0.06% http://www.tecco533.vn/du-an.html
18 19 0.06% http://www.tecco533.vn/tuyen-dung/53/thong-bao-tuyen-dung-ky-su-tu-van-truong-giam-sat-xay-dung-cong-trinh-khach-san.html
19 17 0.05% http://tecco533.vn/tin-tuc.html
20 16 0.05% http://betonghoacam.com.vn/
21 15 0.05% http://tecco533.vn/du-an/trang-6.html
22 14 0.04% http://www.tecco533.vn/du-an-xem/84/du-an-khu-nha-o-thuong-mai-duc-ninh-dong-tp-dong-hoi-.html
23 14 0.04% http://www.tecco533.vn/gioi-thieu/5/gioi-thieu-chung.html
24 14 0.04% https://www.google.com.vn/
25 12 0.04% http://tecco533.vn/tin-tuc/trang-1.html
26 12 0.04% http://www.betonghoacam.com.vn/
27 10 0.03% http://www.tecco533.vn/gioi-thieu/21/hoi-dong-quan-tri.html
28 10 0.03% http://www.tecco533.vn/tin-tuc-xem/19/dai-hoi-chi-bo-cong-ty-co-phan-tu-van-xay-dung-533.html
29 10 0.03% https://serges.ru/
30 9 0.03% http://tecco533.vn/gioi-thieu/5/gioi-thieu-chung.html

Top 15 of 888 Total User Agents
# Hits User Agent
1 2754 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 2436 7.47% AppManager RPT-HTTPClient/0.3-3E
3 1540 4.72% ClaudeBot
4 1352 4.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1339 4.11% claudebot
6 1053 3.23% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 955 2.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
8 948 2.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 906 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 882 2.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
11 810 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
12 756 2.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 670 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 662 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 561 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13275 40.72% 11198 43.89% 265028 46.99% Commercial (com)
2 10215 31.33% 5821 22.81% 125728 22.29% Unresolved/Unknown
3 6405 19.65% 6116 23.97% 133132 23.60% Viet Nam
4 914 2.80% 703 2.76% 14877 2.64% Network (net)
5 454 1.39% 452 1.77% 8283 1.47% Germany
6 444 1.36% 411 1.61% 7551 1.34% European Union
7 365 1.12% 364 1.43% 604 0.11% Russian Federation
8 170 0.52% 127 0.50% 2359 0.42% Indonesia
9 101 0.31% 96 0.38% 1812 0.32% Singapore
10 100 0.31% 94 0.37% 1794 0.32% Australia
11 58 0.18% 48 0.19% 353 0.06% France
12 39 0.12% 37 0.15% 928 0.16% Latvia
13 16 0.05% 16 0.06% 229 0.04% Non-Profit (org)
14 12 0.04% 12 0.05% 215 0.04% Netherlands
15 4 0.01% 0 0.00% 19 0.00% Colombia
16 4 0.01% 4 0.02% 101 0.02% Liechtenstein
17 4 0.01% 4 0.02% 521 0.09% Thailand
18 3 0.01% 3 0.01% 29 0.01% Canada
19 2 0.01% 0 0.00% 9 0.00% Generic Business (biz)
20 2 0.01% 2 0.01% 50 0.01% Brazil
21 2 0.01% 2 0.01% 3 0.00% Czech Republic
22 2 0.01% 2 0.01% 51 0.01% Lithuania
23 2 0.01% 0 0.00% 9 0.00% Morocco
24 1 0.00% 0 0.00% 5 0.00% Belarus
25 1 0.00% 1 0.00% 25 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 5 0.00% Japan
27 1 0.00% 1 0.00% 130 0.02% Poland
28 1 0.00% 1 0.00% 26 0.00% Seychelles
29 1 0.00% 0 0.00% 5 0.00% Slovenia
30 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23