Usage Statistics for tecco533.com.vn

Summary Period: March 2024
Generated 01-Apr-2024 03:49 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 88459
Total Files 40448
Total Pages 56206
Total Visits 4235
Total KBytes 1021242
Total Unique Sites 2094
Total Unique URLs 5910
Total Unique Referrers 461
Total Unique User Agents 1544
. Avg Max
Hits per Hour 118 18752
Hits per Day 2853 37012
Files per Day 1304 13929
Pages per Day 1813 24887
Sites per Day 67 234
Visits per Day 136 434
KBytes per Day 32943 385434
Hits by Response Code
Code 200 - OK 45.73% 40448
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 66
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.05% 47
Code 403 - Forbidden 0.34% 302
Code 404 - Not Found 53.68% 47483
Code 405 - Method Not Allowed 0.04% 32
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.09% 76

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1676 1.89% 1286 3.18% 361 0.64% 131 3.09% 155 7.40% 34439 3.37%
2 760 0.86% 683 1.69% 359 0.64% 138 3.26% 128 6.11% 12565 1.23%
3 934 1.06% 843 2.08% 396 0.70% 109 2.57% 110 5.25% 17321 1.70%
4 1295 1.46% 1151 2.85% 330 0.59% 88 2.08% 110 5.25% 24311 2.38%
5 1194 1.35% 1079 2.67% 307 0.55% 125 2.95% 122 5.83% 23933 2.34%
6 958 1.08% 850 2.10% 532 0.95% 178 4.20% 171 8.17% 20408 2.00%
7 872 0.99% 807 2.00% 311 0.55% 113 2.67% 129 6.16% 16834 1.65%
8 1106 1.25% 951 2.35% 340 0.60% 129 3.05% 165 7.88% 20787 2.04%
9 1027 1.16% 940 2.32% 301 0.54% 91 2.15% 121 5.78% 19237 1.88%
10 937 1.06% 838 2.07% 316 0.56% 116 2.74% 149 7.12% 21928 2.15%
11 1223 1.38% 1114 2.75% 349 0.62% 116 2.74% 121 5.78% 21363 2.09%
12 963 1.09% 781 1.93% 475 0.85% 126 2.98% 139 6.64% 16169 1.58%
13 1222 1.38% 994 2.46% 396 0.70% 131 3.09% 135 6.45% 20540 2.01%
14 37012 41.84% 13929 34.44% 24887 44.28% 434 10.25% 146 6.97% 385434 37.74%
15 1531 1.73% 1166 2.88% 543 0.97% 114 2.69% 139 6.64% 22826 2.24%
16 470 0.53% 394 0.97% 338 0.60% 76 1.79% 87 4.15% 8613 0.84%
17 1887 2.13% 1125 2.78% 724 1.29% 106 2.50% 149 7.12% 27395 2.68%
18 918 1.04% 820 2.03% 344 0.61% 145 3.42% 149 7.12% 10421 1.02%
19 890 1.01% 778 1.92% 355 0.63% 102 2.41% 107 5.11% 14433 1.41%
20 7204 8.14% 985 2.44% 6449 11.47% 137 3.23% 134 6.40% 49568 4.85%
21 3844 4.35% 1056 2.61% 2980 5.30% 158 3.73% 150 7.16% 32174 3.15%
22 4735 5.35% 1065 2.63% 3842 6.84% 124 2.93% 153 7.31% 35986 3.52%
23 806 0.91% 581 1.44% 402 0.72% 119 2.81% 95 4.54% 12546 1.23%
24 815 0.92% 549 1.36% 461 0.82% 178 4.20% 114 5.44% 10957 1.07%
25 765 0.86% 527 1.30% 454 0.81% 107 2.53% 100 4.78% 10275 1.01%
26 1240 1.40% 943 2.33% 523 0.93% 149 3.52% 146 6.97% 16475 1.61%
27 7570 8.56% 747 1.85% 6957 12.38% 110 2.60% 121 5.78% 45780 4.48%
28 1584 1.79% 1153 2.85% 727 1.29% 143 3.38% 168 8.02% 21816 2.14%
29 1015 1.15% 751 1.86% 555 0.99% 226 5.34% 234 11.17% 16299 1.60%
30 699 0.79% 506 1.25% 409 0.73% 116 2.74% 114 5.44% 8689 0.85%
31 1307 1.48% 1056 2.61% 483 0.86% 112 2.64% 132 6.30% 21723 2.13%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1123 1.27% 29 928 2.29% 13 429 0.76% 625 19364 1.90%
1 55 1708 1.93% 37 1156 2.86% 21 666 1.18% 931 28858 2.83%
2 28 892 1.01% 23 742 1.83% 11 341 0.61% 608 18838 1.84%
3 21 663 0.75% 15 481 1.19% 10 312 0.56% 384 11906 1.17%
4 41 1284 1.45% 22 697 1.72% 23 718 1.28% 522 16185 1.58%
5 103 3197 3.61% 15 490 1.21% 90 2807 4.99% 702 21749 2.13%
6 34 1069 1.21% 25 787 1.95% 16 505 0.90% 515 15980 1.56%
7 24 773 0.87% 21 667 1.65% 14 440 0.78% 572 17739 1.74%
8 53 1653 1.87% 47 1465 3.62% 18 566 1.01% 812 25184 2.47%
9 57 1780 2.01% 47 1466 3.62% 19 592 1.05% 884 27389 2.68%
10 49 1519 1.72% 38 1197 2.96% 18 567 1.01% 762 23623 2.31%
11 157 4886 5.52% 65 2033 5.03% 101 3153 5.61% 2011 62332 6.10%
12 823 25541 28.87% 95 2961 7.32% 580 17984 32.00% 4917 152421 14.93%
13 767 23805 26.91% 419 13001 32.14% 580 17999 32.02% 10234 317268 31.07%
14 85 2642 2.99% 71 2219 5.49% 23 721 1.28% 1458 45201 4.43%
15 72 2253 2.55% 59 1842 4.55% 25 779 1.39% 1298 40234 3.94%
16 60 1881 2.13% 51 1599 3.95% 18 580 1.03% 963 29844 2.92%
17 46 1452 1.64% 33 1036 2.56% 21 652 1.16% 671 20804 2.04%
18 34 1080 1.22% 31 961 2.38% 17 531 0.94% 679 21045 2.06%
19 33 1027 1.16% 28 887 2.19% 15 466 0.83% 589 18273 1.79%
20 153 4771 5.39% 35 1085 2.68% 131 4065 7.23% 1175 36437 3.57%
21 32 1019 1.15% 27 863 2.13% 14 446 0.79% 559 17344 1.70%
22 37 1153 1.30% 29 911 2.25% 13 424 0.75% 402 12467 1.22%
23 41 1288 1.46% 31 974 2.41% 14 463 0.82% 670 20759 2.03%

Top 30 of 5910 Total URLs
# Hits KBytes URL
1 5223 5.90% 122525 12.00% /
2 2562 2.90% 48047 4.70% /lien-he.html
3 1503 1.70% 383 0.04% /robots.txt
4 567 0.64% 3831 0.38% /css/css.php
5 510 0.58% 17963 1.76% /js/jquery.min.js
6 489 0.55% 3785 0.37% /fancybox/jquery.fancybox-1.3.4.pack.js
7 486 0.55% 4598 0.45% /js/swfobject.js
8 482 0.54% 1050 0.10% /js/s3Slider.js
9 474 0.54% 1022 0.10% /js/iepngfix_tilebg.js
10 472 0.53% 895 0.09% /js/init.js
11 470 0.53% 362 0.04% /js/dropdownmenu.js
12 466 0.53% 10892 1.07% /js/UTM_Cafeta_400.font.js
13 452 0.51% 20193 1.98% /js/jquery-1.6.1.min.js
14 448 0.51% 3050 0.30% /js/form/jquery.jqtransform.js
15 446 0.50% 522 0.05% /js/jcarousellite_1.0.1.pack_doitac.js
16 430 0.49% 1834 0.18% /fancybox/jquery.fancybox-1.3.4.css
17 420 0.47% 3793 0.37% /js/cufon-yui.js
18 418 0.47% 1827 0.18% /js/form/jqtransform.css
19 262 0.30% 2274 0.22% /favicon.ico
20 142 0.16% 23 0.00% /sling/
21 142 0.16% 23 0.00% /webdav/
22 126 0.14% 46 0.00% /download.php
23 117 0.13% 2151 0.21% /du-an.html
24 113 0.13% 2087 0.20% /gioi-thieu/5/gioi-thieu-chung.html
25 112 0.13% 2627 0.26% /thanh-tich/5/giai-thuong-ung-dung-hieu-qua-cntt-2006.html
26 108 0.12% 2939 0.29% /tin-tuc.html
27 104 0.12% 2435 0.24% /thanh-tich/2/don-nhan-danh-hieu-sao-vang-dat-viet-2006.html
28 103 0.12% 2793 0.27% /tin-tuc-xem/
29 102 0.12% 2440 0.24% /thanh-tich/
30 101 0.11% 2369 0.23% /thanh-tich/7/chung-nhan-tcvn-iso-9001-2015iso-9001-2015.html

Top 10 of 5910 Total URLs By KBytes
# Hits KBytes URL
1 5223 5.90% 122525 12.00% /
2 2562 2.90% 48047 4.70% /lien-he.html
3 452 0.51% 20193 1.98% /js/jquery-1.6.1.min.js
4 510 0.58% 17963 1.76% /js/jquery.min.js
5 466 0.53% 10892 1.07% /js/UTM_Cafeta_400.font.js
6 6 0.01% 8332 0.82% /uploads/file/BaoCaoTaiChinh.PDF
7 47 0.05% 6127 0.60% /plesk-stat/webstat/usage_201707.html
8 486 0.55% 4598 0.45% /js/swfobject.js
9 567 0.64% 3831 0.38% /css/css.php
10 420 0.47% 3793 0.37% /js/cufon-yui.js

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 5223 5.90% 1544 41.55% /
2 567 0.64% 281 7.56% /css/css.php
3 2562 2.90% 194 5.22% /lien-he.html
4 113 0.13% 55 1.48% /gioi-thieu/5/gioi-thieu-chung.html
5 101 0.11% 52 1.40% /thanh-tich/7/chung-nhan-tcvn-iso-9001-2015iso-9001-2015.html
6 112 0.13% 50 1.35% /thanh-tich/5/giai-thuong-ung-dung-hieu-qua-cntt-2006.html
7 94 0.11% 50 1.35% /tin-tuc-xem/11/le-thong-xe-ky-thuat-cau-nhat-le-2-tai-thanh-pho-dong-hoi-tinh-quang-binh.html
8 100 0.11% 45 1.21% /thanh-tich/4/giai-thuong-ung-dung-khoa-hoc-cong-nghe.html
9 88 0.10% 44 1.18% /tin-tuc/1/tin-tuc-hoat-dong.html
10 104 0.12% 42 1.13% /thanh-tich/2/don-nhan-danh-hieu-sao-vang-dat-viet-2006.html

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 5223 5.90% 1301 36.61% /
2 567 0.64% 446 12.55% /css/css.php
3 2562 2.90% 122 3.43% /lien-he.html
4 113 0.13% 59 1.66% /gioi-thieu/5/gioi-thieu-chung.html
5 101 0.11% 55 1.55% /thanh-tich/7/chung-nhan-tcvn-iso-9001-2015iso-9001-2015.html
6 88 0.10% 54 1.52% /tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
7 94 0.11% 48 1.35% /tin-tuc-xem/11/le-thong-xe-ky-thuat-cau-nhat-le-2-tai-thanh-pho-dong-hoi-tinh-quang-binh.html
8 100 0.11% 46 1.29% /thanh-tich/4/giai-thuong-ung-dung-khoa-hoc-cong-nghe.html
9 108 0.12% 44 1.24% /tin-tuc.html
10 79 0.09% 43 1.21% /thanh-tich.html

Top 30 of 2094 Total Sites
# Hits Files KBytes Visits Hostname
1 35716 40.38% 12841 31.75% 364557 35.70% 307 7.25% 185.77.217.34
2 6894 7.79% 30 0.07% 31979 3.13% 3 0.07% 152.42.170.94
3 5602 6.33% 5294 13.09% 113381 11.10% 34 0.80% static.vnpt.vn
4 5134 5.80% 32 0.08% 24242 2.37% 2 0.05% 152.42.170.122
5 3307 3.74% 12 0.03% 15277 1.50% 1 0.02% 178.128.110.94
6 3307 3.74% 12 0.03% 15277 1.50% 2 0.05% 188.166.255.164
7 901 1.02% 99 0.24% 6051 0.59% 103 2.43% ntc.203.80.162.205.neocomisp.com
8 633 0.72% 570 1.41% 11094 1.09% 4 0.09% 116.105.79.57
9 580 0.66% 389 0.96% 10141 0.99% 1 0.02% 1.53.27.28
10 551 0.62% 521 1.29% 4353 0.43% 2 0.05% dynamic-ip-adsl.viettel.vn
11 500 0.57% 500 1.24% 14758 1.45% 104 2.46% 216.244.66.203
12 465 0.53% 422 1.04% 9864 0.97% 135 3.19% crawl-66-249-79-129.googlebot.com
13 429 0.48% 140 0.35% 4830 0.47% 113 2.67% 129.226.200.254
14 427 0.48% 427 1.06% 1337 0.13% 24 0.57% 216.244.66.198
15 398 0.45% 374 0.92% 7161 0.70% 4 0.09% ip-164-55-247-243.factset.com
16 394 0.45% 366 0.90% 7716 0.76% 137 3.23% crawl-66-249-79-130.googlebot.com
17 390 0.44% 0 0.00% 1786 0.17% 1 0.02% 52.168.180.147
18 369 0.42% 352 0.87% 9651 0.94% 3 0.07% dynamic-adsl.viettel.vn
19 365 0.41% 331 0.82% 4396 0.43% 100 2.36% crawl-66-249-68-1.googlebot.com
20 345 0.39% 299 0.74% 5794 0.57% 2 0.05% ool-182e8515.dyn.optonline.net
21 306 0.35% 280 0.69% 9257 0.91% 128 3.02% crawl-66-249-79-131.googlebot.com
22 271 0.31% 225 0.56% 4135 0.40% 1 0.02% 182.253.56.76
23 247 0.28% 234 0.58% 3582 0.35% 85 2.01% crawl-66-249-68-2.googlebot.com
24 228 0.26% 0 0.00% 47 0.00% 0 0.00% 156.234.180.82
25 223 0.25% 211 0.52% 3655 0.36% 3 0.07% adsl.viettel.vn
26 214 0.24% 206 0.51% 2155 0.21% 1 0.02% localhost
27 212 0.24% 190 0.47% 3684 0.36% 1 0.02% 125.235.121.110.adsl.viettel.vn
28 211 0.24% 211 0.52% 170 0.02% 1 0.02% ec2-47-128-99-135.ap-southeast-1.compute.amazonaws.com
29 202 0.23% 186 0.46% 3551 0.35% 2 0.05% 65.154.226.170
30 201 0.23% 190 0.47% 3613 0.35% 2 0.05% ip-164-55-247-240.factset.com

Top 10 of 2094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35716 40.38% 12841 31.75% 364557 35.70% 307 7.25% 185.77.217.34
2 5602 6.33% 5294 13.09% 113381 11.10% 34 0.80% static.vnpt.vn
3 6894 7.79% 30 0.07% 31979 3.13% 3 0.07% 152.42.170.94
4 5134 5.80% 32 0.08% 24242 2.37% 2 0.05% 152.42.170.122
5 3307 3.74% 12 0.03% 15277 1.50% 2 0.05% 188.166.255.164
6 3307 3.74% 12 0.03% 15277 1.50% 1 0.02% 178.128.110.94
7 500 0.57% 500 1.24% 14758 1.45% 104 2.46% 216.244.66.203
8 633 0.72% 570 1.41% 11094 1.09% 4 0.09% 116.105.79.57
9 580 0.66% 389 0.96% 10141 0.99% 1 0.02% 1.53.27.28
10 465 0.53% 422 1.04% 9864 0.97% 135 3.19% crawl-66-249-79-129.googlebot.com

Top 30 of 461 Total Referrers
# Hits Referrer
1 62497 70.65% - (Direct Request)
2 1178 1.33% http://www.pvmc.com.vn/
3 293 0.33% http://tecco533.vn/
4 256 0.29% http://thcschaval.edu.vn/
5 205 0.23% http://www.tecco533.vn/
6 192 0.22% www.bing.com
7 166 0.19% http://pvmc.com.vn/
8 132 0.15% www.google.com
9 99 0.11% http://www.google.com/search
10 93 0.11% 1'\
11 90 0.10% http://tecco533.vn/css/css.php
12 76 0.09% https://www.google.com/
13 60 0.07% http://tecco533.com.vn
14 59 0.07% http://tecco533.vn
15 56 0.06% http://www.tecco533.vn/css/css.php
16 44 0.05% ()
17 37 0.04% http://www.betonghoacam.com.vn/
18 36 0.04% http://betonghoacam.com.vn/
19 34 0.04% http://www.baidu.com/
20 33 0.04% http://tecco533.vn/tin-tuc-xem/5/cay-cau-noi-nhung-uoc-mo.html
21 32 0.04% http://www.tecco533.vn/tuyen-dung/55/tuyen-dung-01-ky-su-tu-van-giam-sat-xay-dung-cong-trinh.html
22 25 0.03% http://www.tecco533.com.vn
23 24 0.03% http://tecco533.vn/tin-tuc.html
24 21 0.02% http://www.tecco533.vn/du-an.html
25 19 0.02% http://www.tecco533.vn/du-an-xem/105/du-an-khao-sat-tkbvtc-cau-an-phu---tp-quang-ngai.html
26 16 0.02% http://tecco533.vn/tin-tuc-xem/8/tham-quan-hoc-tap-thuc-te-tai-quang-binh-–-ket-qua-mot-chuyen-di.html
27 16 0.02% http://www.tecco533.vn/gioi-thieu/15/thiet-bi.html
28 15 0.02% http://tecco533.vn/tuyen-dung/55/thong-bao-tuyen-dung-nhan-su-2019.html
29 14 0.02% http://tecco533.vn/gioi-thieu/5/gioi-thieu-chung.html
30 13 0.01% https://zinnaiz.kz/

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 10.00% êàíò
2 10 10.00% ïðåññà
3 9 9.00% êîíäèöèîíåð
4 9 9.00% êóðñû
5 9 9.00% ðåìîíòà
6 9 9.00% ôèðì
7 7 7.00% êóïàëüíèêè
8 6 6.00% áûòîâàÿ
9 6 6.00% äåòè
10 6 6.00% êîìïüþòåðîâ
11 6 6.00% ìîñêîâñêîé
12 5 5.00% ïåðååçä
13 4 4.00% àâòîñèãíàëèçàöèè
14 3 3.00% ýëåêòðîííûå
15 1 1.00% http://www.tecco533.com.vn/tin-tuc-xem/5/cay-cau-noi-nhung-uoc-mo.html

Top 15 of 1544 Total User Agents
# Hits User Agent
1 35481 40.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 13508 15.27% fasthttp
3 3133 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 2598 2.94% AppManager RPT-HTTPClient/0.3-3E
5 1661 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1247 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1050 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
8 961 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 927 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
10 927 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 927 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 865 0.98% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 812 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 761 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
15 727 0.82% Go-http-client/1.1

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 65920 74.52% 20576 50.87% 607594 59.50% Unresolved/Unknown
2 11407 12.90% 9947 24.59% 219334 21.48% Commercial (com)
3 7417 8.38% 6997 17.30% 141747 13.88% Viet Nam
4 1614 1.82% 1190 2.94% 24025 2.35% Network (net)
5 522 0.59% 504 1.25% 9544 0.93% Germany
6 454 0.51% 435 1.08% 9244 0.91% European Union
7 384 0.43% 383 0.95% 457 0.04% Russian Federation
8 209 0.24% 19 0.05% 1430 0.14% Non-Profit (org)
9 163 0.18% 131 0.32% 2416 0.24% Indonesia
10 104 0.12% 98 0.24% 1800 0.18% Singapore
11 98 0.11% 92 0.23% 1778 0.17% Libya
12 45 0.05% 16 0.04% 543 0.05% United Kingdom
13 31 0.04% 9 0.02% 228 0.02% Thailand
14 19 0.02% 18 0.04% 130 0.01% China
15 16 0.02% 2 0.00% 116 0.01% St. Helena
16 10 0.01% 2 0.00% 88 0.01% Canada
17 10 0.01% 9 0.02% 72 0.01% France
18 6 0.01% 1 0.00% 49 0.00% British Indian Ocean Territory
19 5 0.01% 4 0.01% 105 0.01% Netherlands
20 4 0.00% 0 0.00% 19 0.00% Italy
21 4 0.00% 4 0.01% 82 0.01% Ukraine
22 3 0.00% 2 0.00% 55 0.01% Spain
23 3 0.00% 2 0.00% 8 0.00% India
24 3 0.00% 0 0.00% 14 0.00% Turkey
25 2 0.00% 2 0.00% 3 0.00% Czech Republic
26 2 0.00% 2 0.00% 51 0.00% Liechtenstein
27 2 0.00% 2 0.00% 261 0.03% Montenegro
28 1 0.00% 1 0.00% 25 0.00% Anguilla
29 1 0.00% 1 0.00% 25 0.00% Japan


Generated by Webalizer Version 2.23